Mwekezaji
Mwekezaji
Exchange Rates

Indicative foreign exchange rates against the Tanzanian Shilling.

Currency
Buy
Sell
Mid
BIF — Burundian Franc 0.87 0.88 0.88
CNY — Chinese Yuan 356.40 363.60 360.00
EUR — Euro 3,043.79 3,074.22 3,059.01
GBP — British Pound 3,542.42 3,577.85 3,560.14
IDR — Indonesian Rupiah 0.15 0.15 0.15
JPY — Japanese Yen 16.81 16.98 16.90
KES — Kenyan Shilling 20.27 20.47 20.37
RWF — Rwandan Franc 1.78 1.80 1.79
UGX — Ugandan Shilling 0.69 0.70 0.70
USD — US Dollar 2,624.41 2,650.65 2,637.53
ZAR — South African Rand 163.90 165.54 164.72
Source: Bank of Tanzania · Last updated: 04 Sep 2026, 15:26
May be delayed

Mwekezaji AI

Educational answers only, not financial advice.